NAMA BARANG | RESELLER | ||
BAT IPH 5G ORI 100% | 55000 | ||
BAT IPH 5S ORI 100% | 65000 | ||
BAT IPH 6 (4.7) ORI 100% | 64000 | ||
BAT IPH 6+ (5.5 INCH) ORI 100% | 78000 | ||
BAT IPH 6S+ (5.5) ORI 100% | 78000 | ||
BAT LG ORI 100% G3 BEAT/BL-54SG | 70.000 | ||
BAT LG ORI 100% LG G VISTA/BL-47TH | 75.000 | ||
BAT LG ORI 100% LG G2/BL-T7 | 53000 | ||
BAT LG ORI 100% LG G3/G3 STYLUS/BL-53YH | 83000 | ||
BAT LG ORI 100% LG G4/BL-51YF | 92000 | ||
BAT LG ORI 100% LG GW300/C300/A133/GM360/LGIP-430N | 23000 | ||
BAT LG ORI 100% LG L3/BL 44JN | 34500 | ||
BAT LG ORI 100% LG L40/P940/BL-44JR | 38000 | ||
BAT LG ORI 100% LG L70 D320N/BL-52UH | 67000 | ||
BAT LG ORI 100% LG LEON/L-VINO/BL-41ZH | 63000 | ||
BAT LG ORI 100% LG NEXUS 4/BL-T5 | 42000 | ||
BAT LG ORI 100% LG NEXUS 5/NEXUS J/BL-T9 | 51000 | ||
BAT LG ORI 100% LG OPTIMUS 3D/P920/P990/FL-53HN | 45000 | ||
BAT LG ORI 100% LG OPTIMUS G5/BL-42D1F | 104000 | ||
BAT LG ORI 100% LG OPTIMUS L5/BL-44JH | 51000 | ||
BAT LG ORI 100% LG OPTIMUS L7 II/BL-59JH | 80000 | ||
BAT LG ORI 100% LG OPTIMUS L9/BL-53QH | 72000 | ||
BAT LG ORI 100% LG OPTIMUS ME/P350/BL-42FN | 42000 | ||
BAT LG ORI 100% LG OPTIMUS PAD/BL-T1 | 85000 | ||
BAT LG ORI 100% LG OPTIMUS PRO/BL 48TH | 65000 | ||
BAT LG ORI 100% LG OPTIMUS VU/BL-T3 | 42000 | ||
BAT LG ORI 100% LG PRO/BL-48TH | 73000 | ||
BAT LG ORI 100% LG V10/BL-45B1F | 114000 | ||
BAT ORI 100% BB 8100 PR | 30000 | ||
BAT ORI 100% BB 8100 PR NEW cm 2 | 30000 | ||
BAT ORI 100% BB 8800 NP cx 2 | 37000 | ||
BAT ORI 100% BB 8800 PR | 39000 | ||
BAT ORI 100% BB 8800 PR NEW | 38000 | ||
BAT ORI 100% BB 8900/9500 NP dx 1 | 57000 | ||
BAT ORI 100% BB 8900/9500 PR | 59000 | ||
BAT ORI 100% BB 8900/9500 PR NEW | 58000 | ||
BAT ORI 100% BB 9100/9105 NP fm 1 | 31000 | ||
BAT ORI 100% BB 9100/9105 PR | 33000 | ||
BAT ORI 100% BB 9220/9320 NP js 1 | 71000 | ||
BAT ORI 100% BB 9220/9320 PR | 72500 | ||
BAT ORI 100% BB 9220/9320 PR | 72500 | ||
BAT ORI 100% BB 9220/9320 PR NEW | 71500 | ||
BAT ORI 100% BB 9300 PR | 45000 | ||
BAT ORI 100% BB 9300 PR | 45000 | ||
BAT ORI 100% BB 9360 NP em 1 | 52500 | ||
BAT ORI 100% BB 9360 PR | 55000 | ||
BAT ORI 100% BB 9360 PR NEW | 53500 | ||
BAT ORI 100% BB 9800 NP fs 1 | 37000 | ||
BAT ORI 100% BB 9800 PR | 39000 | ||
BAT ORI 100% BB 9800 PR NEW | 39000 | ||
BAT ORI 100% BB 9900 NP jm 1 | 73500 | ||
BAT ORI 100% BB 9900 PR | 75000 | ||
BAT ORI 100% BB 9900 PR NEW | 73500 | ||
BAT ORI 100% BB Q10 PR | 67500 | ||
BAT ORI 100% BB Q10 PR NEW | 66500 | ||
BAT ORI 100% BB Q20 NP | 73500 | ||
BAT ORI 100% BB Q30/PASSPORT NP | 73500 | ||
BAT ORI 100% BB Q5 NP | 170000 | ||
BAT ORI 100% BB Z10 NP ls 1 | 29400 | ||
BAT ORI 100% BB Z10 PR | 31500 | ||
BAT ORI 100% BB Z10 PR NEW | 31000 | ||
BAT ORI 100% BB Z30 NP | 97500 | ||
BAT ORI 100% NOK BL3L | 60000 | ||
BAT ORI 100% NOK BL4C | 31000 | ||
BAT ORI 100% NOK BL4D | 56500 | ||
BAT ORI 100% NOK BL4GW/LUMIA 920 | 89500 | ||
BAT ORI 100% NOK BL4GWA/LUMIA 625 | 52500 | ||
BAT ORI 100% NOK BL4L | 49500 | ||
BAT ORI 100% NOK BL4W | 100000 | ||
BAT ORI 100% NOK BL5C | 31000 | ||
BAT ORI 100% NOK BL-5H | 73500 | ||
BAT ORI 100% NOK BL5J | 35000 | ||
BAT ORI 100% NOK BL5L | 37000 | ||
BAT ORI 100% NOK BL6EW | 85000 | ||
BAT ORI 100% NOK BV-5J/LUMIA 435 | 83000 | ||
BAT ORI 100% NOK BV-5QW/LUMIA 930 | 100000 | ||
BAT ORI 100% NOK BV-5S/X2 POWER | 64000 | ||
BAT ORI 100% NOK BV-L4A/LUMIA 535 | 69000 | ||
BAT ORI 100% NOK BV-T4B/LUMIA 640 XL | 67000 | ||
BAT ORI 100% NOK BV-T5C/LUMIA 640 | 120000 | ||
BAT ORI 100% NOK X/BN-01 | 51500 | ||
BAT ORI 100% NOK XL/BN-02 | 55000 | ||
BAT ORI 100% SE BA-500/EP500 | 42000 | ||
BAT ORI 100% SE BA-600 | 48000 | ||
BAT ORI 100% SE BA-700/EP700 | 42000 | ||
BAT ORI 100% SE BA-700/EP700 | 38000 | ||
BAT ORI 100% SE BA-750 | 39500 | ||
BAT ORI 100% SE BA-800 | 49500 | ||
BAT ORI 100% SE BA-900 | 60000 | ||
BAT ORI 100% SE BA-900 | 67000 | ||
BAT ORI 100% SE BA-950 | 53000 | ||
BAT ORI 100% SE BST-33 | 38000 | ||
BAT ORI 100% SE BST-33 | 34500 | ||
BAT ORI 100% SE BST-36 | 31500 | ||
BAT ORI 100% SE BST-36 | 28000 | ||
BAT ORI 100% SE BST-37 | 28000 | ||
BAT ORI 100% SE BST-37 | 30500 | ||
BAT ORI 100% SE BST-38 | 40500 | ||
BAT ORI 100% SE BST-38 | 36000 | ||
BAT ORI 100% SE BST-39 | 48000 | ||
BAT ORI 100% SE BST-39 | 55500 | ||
BAT ORI 100% SE BST-41 | 43000 | ||
BAT ORI 100% SE BST-41 | 48500 | ||
BAT ORI 100% SE BST-43 | 37000 | ||
BAT ORI 100% SE BST-43 | 41000 | ||
BAT ORI 100% SE X10 MINI | 50000 | ||
BAT ORI 100% SONY C3/T3 | 50000 | ||
BAT ORI 100% SONY C3/T3 | 56000 | ||
BAT ORI 100% SONY C5/Z3+/Z4 | 51000 | ||
BAT ORI 100% SONY L35H/XPERIA ZL | 51000 | ||
BAT ORI 100% SONY L36H/XPERIA Z/S39H/XPERIA C | 51000 | ||
BAT ORI 100% SONY L39H/XPERIA Z1 | 53000 | ||
BAT ORI 100% SONY L50/XPERIA Z2 | 53000 | ||
BAT ORI 100% SONY L55/XPERIA Z3 | 47000 | ||
BAT ORI 100% SONY LT22/XPERIA P | 45000 | ||
BAT ORI 100% SONY LT26W/XPERIA ARCO S | 43000 | ||
BAT ORI 100% SONY LT28/XPERIA ION | 46000 | ||
BAT ORI 100% SONY LT30/XPERIA T | 43000 | ||
BAT ORI 100% SONY M35H/XPERIA SP | 57000 | ||
BAT ORI 100% SONY M4 | 47000 | ||
BAT ORI 100% SONY MT27/XPERIA SOLA | 42000 | ||
BAT ORI 100% SONY ST27/XPERIA G0 | 43000 | ||
BAT ORI 100% SONY T2 ULTRA/D5322 | 59500 | ||
BAT ORI 100% SONY XPERIA C5/Z3+/Z4 | 51000 | ||
BAT ORI 100% SONY XPERIA E4 | 50000 | ||
BAT ORI 100% SONY XPERIA Z5 | 50000 | ||
BAT ORI 100% SONY Z3 MINI/Z3 COMPACT/XPERIA C4 | 50000 | ||
BAT SAM 100% E250/C3303/E250/C3300 | 27500 | ||
BAT SAM 100% E5 PP | 90000 | ||
BAT SAM 100% F330/G600/S3600/G400/C3310/S5520/F6 | 29500 | ||
BAT SAM 100% ORI A3 2016 | 80500 | ||
BAT SAM 100% ORI B3210/J600/B3310 | 27500 | ||
BAT SAM 100% ORI D880/W619/W629/AB553850DU | 32500 | ||
BAT SAM 100% ORI G130/GAL. YOUNG2 PP | 48000 | ||
BAT SAM 100% ORI G3518/GAL.CORE PP | 89000 | ||
bat sam 100% ori g530/j5/gal prime/eb-bg530bbc | 55000 | ||
BAT SAM 100% ORI G7508/GALAXY MEGA2 PP | 110000 | ||
BAT SAM 100% ORI GAL A5/EC BA500ABE | 60000 | ||
BAT SAM 100% ORI GAL. A8 PP | 72000 | ||
BAT SAM 100% ORI GAL.A3/EB-BA300ABE PP | 72000 | ||
BAT SAM 100% ORI GAL.E7/EB-BE700ABE P PLASTIK | 116000 | ||
BAT SAM 100% ORI I8000/I9020/I7500 PP | 37000 | ||
BAT SAM 100% ORI I8160//I8190/S3 MINI/GAL.ACE2 PP | 45000 | ||
BAT SAM 100% ORI I8262/G3502/GAL.CORE DUOS PP | 49000 | ||
BAT SAM 100% ORI I8530/I8580/I8552/G355 PP | 47500 | ||
BAT SAM 100% ORI I9000/I897/T959/I809/I9003/G110 P | 38000 | ||
BAT SAM 100% ORI I9070/GAL.S ADVANCE PP | 57500 | ||
BAT SAM 100% ORI I9100/GAL.S2 PP | 47500 | ||
BAT SAM 100% ORI I9152/GAL.MEGA5.8 PP | 62000 | ||
BAT SAM 100% ORI I9200/GAL.MEGA6.3 PP | 81500 | ||
BAT SAM 100% ORI I9250/T769/GAL.NEXUS PP | 89000 | ||
BAT SAM 100% ORI I929/GAL.S2 DUOS PP | 113000 | ||
BAT SAM 100% ORI I9300/I9082/I9060/GAL.S3 PP | 61500 | ||
BAT SAM 100% ORI I939D/GAL.S3 DUOS PP | 90000 | ||
BAT SAM 100% ORI I9500/I9150/S4/G7105/G7106 PP | 63500 | ||
BAT SAM 100% ORI J1/J100 | 56000 | ||
BAT SAM 100% ORI J7/J700 PP | 95000 | ||
BAT SAM 100% ORI N5100/NOTE8.0 PP | 82000 | ||
BAT SAM 100% ORI N7000/I9220/GAL.NOTE PP | 61000 | ||
BAT SAM 100% ORI N7100/GAL.NOTE2 PP | 54500 | ||
BAT SAM 100% ORI N7505/NOTE3 NEO PP | 85000 | ||
BAT SAM 100% ORI N9000/NOTE3 PP | 75000 | ||
BAT SAM 100% ORI N910C/NOTE4 PP | 86000 | ||
BAT SAM 100% ORI N920/GAL NOTE5 P.PLASTIK | 54500 | ||
BAT SAM 100% ORI P1000/GAL.TAB | 62000 | ||
BAT SAM 100% ORI P3200/T211/TAB3 7.0 | 62000 | ||
BAT SAM 100% ORI P5200/TAB 3 10.1 | 90000 | ||
BAT SAM 100% ORI P6200/P3100/SP4960C3B | 62000 | ||
BAT SAM 100% ORI P7100/GAL.TAB10.1V | 133000 | ||
BAT SAM 100% ORI S3630/C3528/C3230/C3752/C3530/C36 | 28000 | ||
BAT SAM 100% ORI S3850 PP | 44500 | ||
BAT SAM 100% ORI S4 ZOOM PP | 65500 | ||
BAT SAM 100% ORI S5 ZOOM/K ZOOM/C115/C116 PP | 99000 | ||
BAT SAM 100% ORI S5/G900F PP | 78000 | ||
BAT SAM 100% ORI S5330/S5282/S7230/S5570/GAL.MINI | 37000 | ||
BAT SAM 100% ORI S5360/B5330/S5300/S5310 PP | 43500 | ||
BAT SAM 100% ORI S5830/S7500/S6500/S6310 PP | 43500 | ||
BAT SAM 100% ORI S6.EDGE P.PLASTIK | 52000 | ||
BAT SAM 100% ORI S6/G920 P.PLASTIK | 56000 | ||
BAT SAM 100% ORI S7/G930/EB BG930ABE | 58000 | ||
BAT SAM 100% ORI S7898/S7270/G313 | 41500 | ||
BAT SAM 100% ORI T110/TAB 3 LITE 7.0 | 72000 | ||
BAT SAM 100% ORI T111/TAB 3 LITE 7.0 3G | 65500 | ||
BAT SAM 100% ORI T230/GAL TAB4 7.0/T231/T235 | 48500 | ||
BAT SAM 100% ORI T311/TAB 3 8.0/T4450E | 80000 | ||
BAT SAM 100% ORI T321/T320/TAB PRO 8 4 INCH | 109000 | ||
BAT SAM 100% ORI T330/T331/T335/TAB 4 8.0 INCH | 99000 | ||
BAT SAM ORI 100% A5 2016 | 80500 | ||
BAT SAM ORI 100% A7 2016 | 80500 | ||
BAT SAM ORI 100% C5 | 62500 | ||
BAT SAM ORI 100% C7 | 55000 | ||
BAT SAM ORI 100% J120/J1 2016 | 77500 | ||
BAT SAM ORI 100% J5 2016 | 82500 | ||
BAT SAM 100% ORI I550/I9510/AB 474 350BA | 46000 | ||
HF OPPO ORI 100% | 29000 | ||
HF ori 100% ASUS ZENFONE 2 ORI 100% PP | 67500 | ||
HF ori 100% SONY EXPERIA MH 410 WHITE | 45500 | ||
HF ori 100% SONY EXPERIA MH 650 WHITE ORI 100% | 47500 | ||
hf ori 100% bb 9220 | 31500 | ||
HF ori 100% IPHONE 4S WHITE ORI 100% | 90000 | ||
hf ori 100% iphone 5 | 95000 | ||
hf ori 100% j5/s4 | 32500 | ||
hf ori 100% lenovo | 29000 | ||
hf ori 100% lg | 60000 | ||
hf ori 100% OPPO | 29000 | ||
hf ori 100% sam j1 | 30000 | ||
hf ori 100% samsung s5830 pp | 21000 | ||
hf ori 100% samsung s5830np | 16000 | ||
HF ORI 100% SONY MDR EX15AP | 53500 | ||
HF ORI 100% XIAOMI black | 52000 | ||
HF ORI 100% XIAOMI bwhite | 52000 | ||
HFori 100% BB ORI 100% 9220 BLACK PR NEW | 33000 |
PUSAT accesories hp dan barang unik MURAH,AMAN DAN TERPERCAYA 081224577776 022-20664760 -TIBAJAYACELL BLOK O PERMATA CIMAHI DEPAN GOR BULUTANGKIS AT TAQI,DS TANIMULYA KEC NGAMPRAH KAB BANDUNG BARAT,JABAR
Cari Blog Ini
Jumat, 30 Desember 2016
BATREI ORIGINAL 100%
BATREI DOUBLE POWER VIZZ
NAMA BARANG | USER | MEMBER | RESELLER |
BATT VIZZ ACER Z220 | 100000 | 55000 | 57000 |
batt vizz advan s3 lite | 80000 | 44000 | 46000 |
batt vizz advan s3/3501 | 80000 | 47000 | 48000 |
batt vizz advan s35d | 80000 | 45000 | 47000 |
batt vizz advan s35e | 85000 | 51000 | 54000 |
batt vizz advan S3A | 90000 | 50000 | 51000 |
batt vizz advan S3C | 90000 | 50000 | 51000 |
batt vizz advan s45c | 95000 | 54000 | 56000 |
batt vizz advan s4a | 80000 | 45000 | 47000 |
batt vizz advan s4a+ | 80000 | 47000 | 49000 |
batt vizz advan s4c | 80000 | 44000 | 45000 |
batt vizz advan S4E | 100000 | 54000 | 55000 |
batt vizz advan S4G | 70000 | 43000 | 45000 |
batt vizz advan S4H | 130000 | 69000 | 70000 |
batt vizz advan s4k | 95000 | 55000 | 57000 |
batt vizz advan s50 | 100000 | 63000 | 65000 |
batt vizz advan s5d | 100000 | 60000 | 62000 |
batt vizz advan S5E | 100000 | 54000 | 55000 |
batt vizz advan s5e+ | 100000 | 56000 | 57000 |
batt vizz advan S5H | 110000 | 61000 | 62000 |
batt vizz advan s5j | 100000 | 56000 | 57000 |
batt vizz advan s5p | 10000 | 54000 | 55000 |
batt vizz andromax i3 | 115000 | 66000 | 67000 |
batt vizz andromax a | 110000 | 62000 | 64000 |
batt vizz andromax C | 100000 | 54000 | 55000 |
batt vizz andromax c3 | 100000 | 54000 | 55000 |
batt vizz andromax E2 | 105000 | 61000 | 63000 |
BATT VIZZ ANDROMAX E2+ | 120000 | 65000 | 67000 |
batt vizz andromax EC | 100000 | 54000 | 55000 |
batt vizz Andromax G/c2 | 100000 | 54000 | 55000 |
batt vizz andromax g2 | 100000 | 56000 | 57000 |
batt vizz andromax I | 90000 | 46000 | 48000 |
batt vizz andromax I2 | 125000 | 70000 | 71000 |
batt vizz andromax i3s | 125000 | 70000 | 71000 |
batt vizz andromax m2y | 75000 | 42000 | 44500 |
BATT VIZZ ANDROMAX Q | 120000 | 67000 | 69000 |
batt vizz andromax QI | 105000 | 62000 | 63000 |
batt vizz andromax R | 125000 | 70000 | 71000 |
batt vizz andromax t | 125000 | 70000 | 71000 |
batt vizz andromax U PLATINUM | 100000 | 54000 | 55000 |
batt vizz Andromax U2 | 125000 | 71000 | 73000 |
batt vizz andromax u3 | 125000 | 84000 | 83000 |
batt vizz andromax V | 125000 | 89000 | 80000 |
batt vizz andromax z | 175000 | 100000 | 99000 |
batt vizz asus zenfone 2 laser | 175000 | 92000 | 94000 |
batt vizz asus zenfone 4 | 100000 | 54000 | 55000 |
batt vizz asus zenfone 4S | 110000 | 59000 | 60000 |
batt vizz asus zenfone c | 110000 | 59000 | 60000 |
bat vizz asus zenfone 5 | 145000 | 80000 | 82000 |
batt vizz bb 8100 CM 2 | 70000 | 40000 | 41000 |
batt vizz bb 9105 FM 1 | 90000 | 59000 | 62000 |
batt vizz bb 9220 js 1 | 105000 | 59000 | 62000 |
batt vizz bb 9900 jm 1 | 105000 | 59000 | 62000 |
batt vizz bb DX-1 8900 | 75000 | 42000 | 44000 |
batt vizz bb em1 | 105000 | 59000 | 62000 |
batt vizz bb FS-1 | 105000 | 59000 | 62000 |
batt vizz bb LS 1 | 210000 | 158000 | 160000 |
batt vizz bb MS-1 | 80000 | 47000 | 49000 |
batt vizz bb NX 1 | 210000 | 155000 | 160000 |
batt vizz bb q5 | 210000 | 134000 | 135000 |
batt vizz bb Z30 | 210000 | 145000 | 150000 |
batt vizz bb 8520/cs 2 | 75000 | 38000 | 39000 |
batt vizz cross a12 | 85000 | 50000 | 52000 |
batt vizz cross a28a | 100000 | 54000 | 55000 |
batt vizz cross a33a | 85000 | 53000 | 55000 |
batt vizz cross a65 | 125000 | 73000 | 74000 |
batt vizz cross a7/4lc | 75000 | 47000 | 48000 |
BATT VIZZ CROSS A7K | 100000 | 54000 | 56000 |
batt vizz cross a7s | 100000 | 56000 | 57000 |
batt vizz cross a7t | 80000 | 46000 | 47000 |
batt vizz evercoss a26c | 75000 | 44000 | 46000 |
batt vizz evercoss a35b | 75000 | 46000 | 48000 |
BATT VIZZ EVERCOSS A53C | 80000 | 46000 | 48000 |
batt vizz evercoss a54 | 65000 | 41000 | 43000 |
batt vizz evercoss a66a | 110000 | 70000 | 72000 |
batt vizz evercoss a74e | 75000 | 44000 | 46000 |
BATT VIZZ EVERCOSS A75 | 80000 | 45000 | 47000 |
batt vizz evercoss a7e | 95000 | 54000 | 56000 |
batt vizz evercoss c5 | 60000 | 36000 | 38000 |
batt vizz gojekv815w | 100000 | 57000 | 58000 |
batt vizz hisense eg 971 | 120000 | 68000 | 70000 |
batt vizz iphone 4g | 175000 | 124000 | 125000 |
batt vizz iphone 4S | 150000 | 84000 | 85000 |
batt vizz iphone 5 | 175000 | 124000 | 125000 |
batt vizz iphone 5 c | 180000 | 103000 | 105500 |
batt vizz iphone 5g | 175000 | 134000 | 135000 |
batt vizz iphone 5S | 200000 | 130000 | 135000 |
batt vizz iphone 6 | 200000 | 110000 | 115000 |
batt vizz iphone 6+ | 200000 | 120000 | 125000 |
batt vizz lenovo a1000 tab | 190000 | 120000 | 125000 |
batt vizz lenovo a369 | 85000 | 51000 | 51000 |
batt vizz lenovo a390 | 100000 | 55000 | 55000 |
batt vizz lenovo A690 | 100000 | 58000 | 61000 |
batt vizz lenovo A706 | 120000 | 71000 | 74000 |
batt vizz lenovo bl 197 | 110000 | 68000 | 70000 |
batt vizz lenovo bl 207 | 170000 | 110000 | 115000 |
batt vizz lenovo bl 211 | 135000 | 82000 | 84000 |
batt vizz lenovo bl 215 | 130000 | 81000 | 83000 |
batt vizz lenovo bl 216 | 190000 | 120000 | 125000 |
BATT VIZZ LENOVO BL 217 | 180000 | 106000 | 108000 |
batt vizz lenovo bl 219 | 130000 | 76500 | 78500 |
batt vizz lenovo bl 220 | 125000 | 78000 | 80000 |
batt vizz lenovo bl 242 | 135000 | 82000 | 83000 |
batt vizz lenovo bl 252 | 115000 | 73000 | 75000 |
BATT VIZZ LENOVO BL 253 | 120000 | 64000 | 66000 |
batt vizz lenovo bl 259 | 110000 | 70000 | 72000 |
batt vizz lenovo BL169 | 125000 | 71000 | 74000 |
batt vizz lenovo BL189 | 100000 | 55000 | 58000 |
batt vizz lenovo BL192 | 120000 | 71000 | 74000 |
batt vizz lenovo BL204 | 100000 | 60000 | 64000 |
batt vizz lenovo BL205 | 195000 | 115000 | 119000 |
batt vizz lenovo bl208 | 125000 | 76000 | 77000 |
batt vizz lenovo BL210 | 120000 | 71000 | 74000 |
batt vizz lenovo bl212/s898+/a780e | 120000 | 73000 | 75000 |
batt vizz lenovo BL233 | 85000 | 50500 | 51500 |
batt vizz lenovo s35e | 80000 | 50000 | 52500 |
batt vizz lg 53QH | 150000 | 95000 | 99000 |
BATT VIZZ LG BL 44 JN | 90000 | 52000 | 54000 |
batt vizz lg bl 44jh | 120000 | 64000 | 65000 |
BATT VIZZ LG BL 48TH | 155000 | 100000 | 103000 |
batt vizz lg bl44jr/prada 3.0 | 90000 | 52000 | 54000 |
batt vizz lg g3 | 175000 | 115000 | 120000 |
batt vizz LG g4 | 180000 | 115000 | 12000 |
batt vizz nokia 4b | 50000 | 33000 | 34000 |
batt vizz nokia 4c | 50000 | 30000 | 31000 |
batt vizz nokia 4ct | 50000 | 33000 | 34000 |
batt vizz nokia 4d | 60000 | 36000 | 37000 |
batt vizz nokia 4j | 50000 | 33000 | 34000 |
batt vizz nokia 4L | 60000 | 36000 | 37000 |
batt vizz nokia 4s | 50000 | 33000 | 34000 |
batt vizz nokia 4u | 60000 | 36000 | 37000 |
batt vizz nokia 5b | 50000 | 30000 | 31000 |
batt vizz nokia 5bt | 50000 | 33000 | 34000 |
batt vizz nokia 5C | 50000 | 30000 | 31000 |
batt vizz nokia 5ca | 50000 | 30000 | 31000 |
batt vizz nokia 5cb | 50000 | 30000 | 31000 |
batt vizz nokia 5cT | 50000 | 30000 | 31000 |
batt vizz nokia 5f | 50000 | 33000 | 34000 |
batt vizz nokia 5k | 60000 | 36000 | 37000 |
batt vizz nokia 5m | 50000 | 33000 | 34000 |
batt vizz nokia 5u | 60000 | 36000 | 37000 |
BATT VIZZ NOKIA 5Z | 90000 | 52000 | 54000 |
batt vizz nokia 6c | 50000 | 33000 | 34000 |
batt vizz nokia 6f | 50000 | 33000 | 34000 |
batt vizz nokia 6m | 50000 | 33000 | 34000 |
batt vizz nokia 6mt | 50000 | 33000 | 34000 |
batt vizz nokia 6p | 50000 | 33000 | 34000 |
batt vizz nokia 6q | 50000 | 33000 | 34000 |
batt vizz nokia BN-O1 X | 110000 | 66000 | 67000 |
batt vizz nokia BP 4UL | 80000 | 44000 | 46000 |
BATT VIZZ NOKIA BP 4W | 140000 | 75000 | 77000 |
BATT VIZZ NOKIA BP 5T | 100000 | 60000 | 62000 |
batt vizz oppo blp 537/oppo u705+ | 120000 | 67000 | 69000 |
batt vizz oppo blp553 | 175000 | 104000 | 105000 |
batt vizz oppo blp579/oppo r5/neo 7/one plus | 150000 | 91000 | 93000 |
batt vizz oppo JOY | 110000 | 62000 | 63000 |
batt vizz oppo joy 3/blp 589/a11 | 120000 | 70000 | 72000 |
batt vizz oppo NEO | 125000 | 70000 | 71000 |
batt vizz oppo piano | 100000 | 56000 | 57000 |
batt vizz oppo r7+/blp 599 | 150000 | 92000 | 94000 |
batt vizz oppo r7s/blp603 | 120000 | 71000 | 73000 |
batt vizz samsung i8150 | 80000 | 46000 | 47000 |
batt vizz samsung 3850 | 70000 | 41000 | 42000 |
batt vizz samsung 5820/i8150 | 80000 | 47000 | 47000 |
batt vizz samsung 5830 | 80000 | 47000 | 47000 |
batt vizz samsung a3 | 135000 | 80000 | 82500 |
batt vizz samsung a5 | 135000 | 80000 | 82500 |
batt vizz samsung ACE 3 s7270 galaxy v | 100000 | 55000 | 55000 |
batt vizz samsung B3210 | 60000 | 35000 | 36000 |
batt vizz samsung CORE 2 g355h | 110000 | 66000 | 67000 |
BATT VIZZ SAMSUNG E7 | 175000 | 100000 | 102500 |
batt vizz samsung g130 young2 | 80000 | 46000 | 47000 |
batt vizz samsung G350 PRIME | 140000 | 87000 | 88000 |
batt vizz samsung G600 | 60000 | 35000 | 36000 |
batt vizz samsung g750 mega 2 | 175000 | 109000 | 110000 |
batt vizz samsung G8508 ALPHA | 110000 | 70000 | 71000 |
batt vizz samsung GRAND DUOS I9082 | 110000 | 70000 | 70000 |
batt vizz samsung I8160 | 95000 | 53000 | 53000 |
batt vizz samsung i8190 | 95000 | 52000 | 53000 |
batt vizz samsung I8260 | 110000 | 69000 | 67000 |
batt vizz samsung I8750 | 120000 | 70000 | 73000 |
batt vizz samsung i9000 | 80000 | 50000 | 47000 |
batt vizz samsung i9070 | 80000 | 46000 | 47000 |
batt vizz samsung i9100 | 80000 | 46000 | 47000 |
batt vizz samsung i9152 mega 5,8 | 160000 | 99000 | 95000 |
batt vizz samsung i9190 S4 MINI | 110000 | 89000 | 90000 |
batt vizz samsung i9200 mega 6,3 | 175000 | 115000 | 115000 |
batt vizz samsung i9220 note1 | 110000 | 89000 | 90000 |
batt vizz samsung i9250 | 100000 | 57000 | 58000 |
batt vizz samsung j1 | 110000 | 64000 | 65000 |
batt vizz samsung j1 ace | 110000 | 68000 | 69000 |
BATT VIZZ SAMSUNG J2 | 110000 | 71000 | 73000 |
batt vizz samsung j5/g530 | 150000 | 87000 | 88000 |
batt vizz samsung j7 | 165000 | 104000 | 105000 |
BATT VIZZ SAMSUNG K ZOOM | 140000 | 76000 | 78000 |
batt vizz samsung m608 | 60000 | 36000 | 36000 |
batt vizz samsung n7100 note 2 | 175000 | 94000 | 95000 |
batt vizz samsung NOTE 3 HC | 150000 | 79000 | 80000 |
batt vizz samsung NOTE 3 n9000 | 175000 | 120000 | 120000 |
batt vizz samsung NOTE 3 NEO/note 3 mini | 150000 | 94000 | 95000 |
batt vizz samsung NOTE 4 | 175000 | 114000 | 115000 |
batt vizz samsung NOTE 4 EDGE | 190000 | 115000 | 118000 |
batt vizz samsung NOTE 4 HC | 140000 | 80000 | 83000 |
batt vizz samsung note edge/n9150 | 0 | 0 | 0 |
batt vizz samsung s3 I9300 | 110000 | 69000 | 70000 |
batt vizz samsung S4 HC | 100000 | 60000 | 62500 |
batt vizz samsung S4/9500 | 135000 | 90000 | 90000 |
batt vizz SAMSUNG S5 HC | 130000 | 69000 | 70000 |
batt vizz samsung S5 I9600 | 175000 | 115000 | 115000 |
batt vizz samsung s5 mini G800 S5 NEO | 150000 | 94000 | 95000 |
batt vizz samsung s5360 | 70000 | 42000 | 42000 |
batt vizz samsung S5570 | 70000 | 42000 | 42000 |
batt vizz samsung S7260 | 100000 | 55000 | 55000 |
BATT VIZZ SAMSUNG TIZEN Z2 | 90000 | 53000 | 55000 |
batt vizz samsung W559 | 60000 | 35000 | 36000 |
batt vizz samsung X200/C3303 | 60000 | 35000 | 36000 |
batt vizz sony ba 600 | 80000 | 46000 | 47000 |
batt vizz sony ba 750 | 100000 | 54000 | 55000 |
batt vizz sony ba 950 | 130000 | 80000 | 82000 |
batt vizz sony ba700 | 100000 | 54000 | 55000 |
batt vizz sony ba800 | 110000 | 64000 | 65000 |
batt vizz sony ba900 | 110000 | 66000 | 67000 |
batt vizz sony bst 37 | 60000 | 34000 | 36000 |
batt vizz sony bst 38 | 60000 | 34000 | 36000 |
batt vizz sony BST33 | 60000 | 35000 | 36000 |
batt vizz sony c3 | 0 | 0 | 0 |
batt vizz sony ep 500 | 60000 | 35000 | 36000 |
